Let the hunt begin.
A searchable database of Jeffrey Epstein's documented relationships with scientists, universities, and research institutions — built from IRS filings, FBI records, court documents, and academic databases.
| Source | Document | Coverage | Pages | Status |
|---|---|---|---|---|
| FBI | FBI Vault — Jeffrey Epstein Parts 01–22 | FOIA release | ~5,200 | Indexed |
| FBI | Jeffrey Epstein Court Files (Parts 04–10) | Court records | ~3,590 | Pending OCR |
| DOJ | EFTA Release — 2.1M+ Documents (Jan 2026) | DOJ public release | 2.1M+ | Acquiring |
| IRS | Santa Fe Institute 990 XML Filings (2016–2024) | 8 tax years | 8 filings | Parsed |
| IRS | Epstein Foundation 990 Filings (multiple EINs) | 2011–2023 | 30+ filings | Indexed |
| EDGE | Edge.org Contributor Profiles (all letters) | All contributors | 931 profiles | Scraped |
The AI Chat is trained on every document in this database — FBI records, IRS filings, co-authorship graphs, and court records. Ask about any scientist, institution, grant, or connection and get answers grounded in primary sources.
Visualize 931 scientists as nodes, connected by documented Epstein relationships, SFI co-authorship, institutional overlap, and known financial flows. Filter by institution, discipline, or connection strength.